Season: 2008-2009 (Italy)
Details | ||||||||||||||
Date | Team | Against Team | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST |
10/5/2008 | Fileni Bpa Jesi | Basket RC | 36 | 16 | 3-3 | 3-5 | 1-2 | 2 | 6 | 8 | 2 | 4 | 0 | 4 |
10/12/2008 | Fileni Bpa Jesi | Carmatic PI | 37 | 24 | 5-7 | 3-4 | 5-7 | 1 | 5 | 6 | 1 | 3 | 0 | 3 |
10/19/2008 | Fileni Bpa Jesi | Enel Brindisi | 32 | 14 | 3-5 | 1-4 | 5-6 | 2 | 3 | 5 | 1 | 5 | 0 | 4 |
10/26/2008 | Fileni Bpa Jesi | Pallacan.RO | 37 | 17 | 5-8 | 2-5 | 1-4 | 0 | 9 | 9 | 1 | 4 | 0 | 2 |
11/1/2008 | Fileni Bpa Jesi | Vanoli SO | 32 | 15 | 6-7 | 1-2 | 0-1 | 1 | 5 | 6 | 0 | 4 | 0 | 4 |
11/8/2008 | Fileni Bpa Jesi | Banco Sard. | 29 | 16 | 6-8 | 1-2 | 1-2 | 1 | 7 | 8 | 0 | 2 | 0 | 1 |
11/15/2008 | Fileni Bpa Jesi | Cimberio VA | 42 | 26 | 8-14 | 2-4 | 4-7 | 2 | 5 | 7 | 3 | 2 | 0 | 2 |
11/23/2008 | Fileni Bpa Jesi | Fastweb CM | 22 | 2 | 1-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 |
11/30/2008 | Fileni Bpa Jesi | Aget IM | 35 | 11 | 1-9 | 1-4 | 6-6 | 5 | 8 | 13 | 0 | 3 | 0 | 5 |
12/11/2008 | Fileni Bpa Jesi | Umana Reyer | 34 | 16 | 4-5 | 0-3 | 8-10 | 6 | 4 | 10 | 1 | 4 | 0 | 6 |
12/14/2008 | Fileni Bpa Jesi | Harem SC | 26 | 8 | 2-6 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 4 | 0 | 3 |
12/21/2008 | Fileni Bpa Jesi | Basket LI | 29 | 13 | 6-14 | 0-1 | 1-2 | 3 | 5 | 8 | 1 | 4 | 0 | 4 |
1/4/2009 | Fileni Bpa Jesi | Prima VE | 33 | 26 | 8-11 | 2-5 | 4-6 | 2 | 10 | 12 | 0 | 5 | 0 | 5 |
1/10/2009 | Fileni Bpa Jesi | Edimes PV | 39 | 18 | 4-5 | 2-8 | 4-4 | 2 | 5 | 7 | 1 | 5 | 0 | 6 |
1/18/2009 | Fileni Bpa Jesi | Crabs RN | 20 | 11 | 4-5 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 5 | 0 | 4 |
1/25/2009 | Fileni Bpa Jesi | Carmatic PT | 20 | 12 | 3-5 | 1-2 | 3-3 | 2 | 4 | 6 | 2 | 4 | 0 | 5 |
1/31/2009 | Fileni Bpa Jesi | Enel Brindisi | 23 | 11 | 0-3 | 3-5 | 2-2 | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
2/5/2009 | Fileni Bpa Jesi | Seven 2007 | 35 | 12 | 6-11 | 0-2 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 2 |
2/8/2009 | Fileni Bpa Jesi | Vanoli SO | 29 | 14 | 5-7 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 4 | 0 | 2 |
2/15/2009 | Fileni Bpa Jesi | Banco Sard. | 28 | 14 | 6-6 | 0-1 | 2-2 | 4 | 3 | 7 | 1 | 4 | 0 | 9 |
2/22/2009 | Fileni Bpa Jesi | Cimberio VA | 25 | 16 | 5-9 | 1-4 | 3-4 | 1 | 2 | 3 | 0 | 4 | 0 | 1 |
3/8/2009 | Fileni Bpa Jesi | Fastweb CM | 21 | 12 | 3-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 |
3/15/2009 | Fileni Bpa Jesi | Aget IM | 29 | 21 | 8-12 | 1-4 | 2-4 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
3/22/2009 | Fileni Bpa Jesi | Trenkwalder | 29 | 4 | 0-2 | 0-1 | 4-6 | 0 | 4 | 4 | 0 | 5 | 0 | 3 |
3/28/2009 | Fileni Bpa Jesi | Umana Reyer | 36 | 20 | 7-12 | 0-2 | 6-7 | 1 | 5 | 6 | 3 | 4 | 0 | 2 |
4/5/2009 | Fileni Bpa Jesi | Harem SC | 35 | 17 | 4-8 | 2-4 | 3-6 | 0 | 3 | 3 | 3 | 4 | 0 | 2 |
4/9/2009 | Fileni Bpa Jesi | Basket LI | 32 | 27 | 11-13 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
4/19/2009 | Fileni Bpa Jesi | Prima VE | 29 | 10 | 4-4 | 0-3 | 2-2 | 2 | 4 | 6 | 0 | 5 | 0 | 0 |
4/26/2009 | Fileni Bpa Jesi | Edimes PV | 26 | 17 | 7-9 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 |
5/3/2009 | Fileni Bpa Jesi | Banco Sard. | 28 | 17 | 6-9 | 1-1 | 2-3 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
5/5/2009 | Fileni Bpa Jesi | Banco Sard. | 27 | 10 | 4-6 | 0-2 | 2-3 | 1 | 4 | 5 | 0 | 5 | 0 | 2 |
5/8/2009 | Fileni Bpa Jesi | Banco Sard. | 33 | 36 | 8-11 | 4-5 | 8-11 | 0 | 3 | 3 | 0 | 3 | 0 | 4 |
5/10/2009 | Fileni Bpa Jesi | Banco Sard. | 30 | 19 | 6-12 | 0-1 | 7-7 | 2 | 3 | 5 | 0 | 5 | 0 | 2 |
5/13/2009 | Fileni Bpa Jesi | Banco Sard. | 35 | 10 | 3-9 | 0-0 | 4-4 | 3 | 1 | 4 | 0 | 4 | 0 | 0 |
Kariyer bilgileri;
2008-2009: Fileni Bpa Jesi (Italy-Lega2): Appeared in 33 games and averaged 15.8 ppg & 5.7 rpg... among the league leaders in steals with 2.9 spg... scored 36 points in a playoff win over Banco Sard... scored over 20 points on six occassions.
2008 July: NBA Summer League in Las Vegas (San Antonio Spurs).
2007-08: Bakersfield Jam (NBDL): Drafted in the 2nd round (19th overall) in the 2007 NBDL Draft by the Utah Flash... averaged 9.9 ppg in 17 games with Utah before being traded to the Bakersfield Jam on January 10th... started 27 out of 29 games for Bakersfield following the trade, while averaging 11.3 points, 6.1 rebounds, and 2.2 assists per game... averaged 34.1 mpg during his 29 games in Bakersfield.
2007: Oklahoma Storm (USBL): Named to the All-Tournament team in the USBL playoffs… played in 14 games and averaged 15.6 ppg while shooting 47.5% 2-pt & 43.8% 3-pt… also averaged 3.6 rpg and 1.2 apg... averaged 20.0 ppg & 7.0 rpg in the playoffs and scored 28 points vs. Dodge City 6/29/07.
2006-07: Lappeenranta NMKY (FIN-Korisliiga): Averaged 18.3 ppg and 7.7 rpg... won the Finnish Cup... scored over 20 points in 21 games... scored a season high 31 points against Tampereen Pyrintö 12/04/06.
2005-06: Bakken Bears (DEN-Basketliga): Played for the Bakken Bears of the Danish Basketliga and averaged 19.8 ppg, 7.8 rpg, 49 % 2-point in 20 games regular season games… in the FIBA Cup Challenge, Michael averaged 15.0 ppg, 7.3 rpg, and 1.5 spg in 4 games… leading vote-getter for the All-Star Game… 2006 Danish All-Star Game MVP… Danish Cup Finalist… 2006 Danish League Finalist.
2004-05 (SENIOR): Michael was named 3rd Team All-Sun Belt Conference… Cuffee started 52 consecutive games throughout the 2003-04, 2004-05 seasons… Cuffee ranked in the Top 15 of the SBC in four different categories… He is fifth in rebounding (7.4), 10th in field goal percentage (.497), 14th in scoring (14.2) and 15th in free-throw percentage (.734).
2003-04 (JUNIOR): The versatile guard can slash inside and creates match-up problems with his ability to play on the wing ... Was among Sun Belt Conference leaders in scoring (12.3) and rebounding (5.8) ... Earned All-Sun Belt Conference Tournament honors after averaging a team-best 18.5 points and shooting 55 percent from the field in two games ... Shot 75 percent (6-of-8) from 3-point range in the two tournament games ... One of the team's most consistent contributors in Sun Belt play, Cuffee scored double figures in 14 of the team's last 15 games ... Produced 20 double-figure scoring games, including a career-high 22 points on 6-of-10 shooting against Western Kentucky in the Sun Belt Tournament ... Led Middle Tennessee in rebounding 10 times, including hauling in six rebounds or more in 15 of 25 games played ... Missed three games (at Wyoming, Alabama State, at Tennessee Tech) after suffering a knee inury in the season opener ... Cuffee's career highs in points (22 on 3/7/04) and rebounds (12 on 2/26/04) both came against Western Kentucky ... Earned starts in 25 of 26 game's played.
NEOSHO COUNTY JC: Ranked fourth on the all-time scoring list during his two-year career with 1,140 points ... Finished his junior season ranked fourth in the Jayhawk Conference in scoring with 18.3 points per game and sixth in rebounding at 9.0 per game ... Was ninth in the league in three-point percentage at 40.5 ... A Second Team All-Jawhawk Conference selection ... Named Neosho County JC's Male Athlete of the Year ... Played for coach Craig Fletchall.
HIGH SCHOOL: Started at Simon Gratz HS in Philadelphia, which also produced NBA stars Rasheed Wallace and Aaron McKie, along with MBL Hall of Famer Roy Campanella ... Averaged 15.5 points, 10.1 boards, and 3.0 assists per game as a senior ... Named All-City as a senior ... Received All-State honors ... Led the team to a city title ... Named Outstanding Athlete of the Year as a Senior ... Played for coach William Ellerbee ... Also competed in the high jump, winning the city title at 6' 7".
PERSONAL: Born 7/12/83 ... Son of Mike Cuffee and Donna Coleman ... Major: University Studies.
Son olarak da haftalar once bahsettiğim Engin Atsur ve Brad Newley transferleri de Besiktas adına gercekleşti. Engin Atsur ile en az 2 senelik sozlesme imzalanmak isteniyordu insallah en az 3 senelik bir sozlesme imzalanmıstır.
http://asisttime.blogspot.com/2009/07/besiktasda-sutor-atag-brad-newley.html
http://asisttime.blogspot.com/2009/06/engin-atsur-besiktas.html
Hiç yorum yok:
Yorum Gönder